Tuesday, March 12
Schedule #2
Schedule #2
Bell Schedule #2
| Period | Start-end | Length |
| 1 | 7:30-8:14 | 44 |
| 2 | 8:18-9:02 | 44 |
| 3 | 9:06-9:50 | 44 |
| 4 | 9:54-10:38 | 44 |
| DIVISION | 10:42-11:29 | 47 |
| 5 | 11:33-12:17 | 44 |
| 6 | 12:21-1:05 | 44 |
| 7 | 1:09-1:53 | 44 |
| 8 | 1:57-2:41 | 44 |
| 9 | 2:45-3:29 | 44 |
| 10 | 3:33-4:17 | 44 |











